Cousy Award Finalists | | Percentage |
Total Votes |
Jose Juan Barea Northeastern University | | 39% | 8794 |
Dee Brown University of Illinois | | 32.9% | 7425 |
Keydren Clark Saint Peter's College | | 1.2% | 273 |
Jordan Farmar UCLA | | 0.7% | 155 |
Daniel Gibson University Texas | | 0.2% | 50 |
Jeff Horner University of Iowa | | 0.6% | 134 |
Daniel Horton University of Michigan | | 0.3% | 74 |
Kyle Lowry Villanova University | | 0.7% | 169 |
Carldell "Squeaky" Johnson University of Alabama at Birmingham | | 11% | 2491 |
Carl Krauser University of Pittsburgh | | 0.2% | 40 |
Gerry McNamara Syracuse University | | 8.5% | 1915 |
Darius Washington University of Memphis | | 0.5% | 108 |
Mark Borders University of Tampa | | 0.3% | 68 |
Sheldon Pace Southwest Baptist University | | 2.5% | 570 |
Adam Dauksas Illinois Wesleyan University | | 0.7% | 158 |
Kyle Witucky The College of Wooster | | 0.6% | 132 |
| |
| | Current Total 22633 |
| | Results through Feb 5 36,106
| Results through Feb 26 1,146,670 | |